Team Lew's®
Here they are … rods built for the highest level of angling performance. Team Lew's® rods combine innovative engineering with the latest in state-of-the-art materials. High-grade multidirectional, multilayered graphite fibers are joined by a specially formulated resin matrix system, and reinforced with full butt-to-tip slit carbon wrap, to serve up the ultimate blank in weight, strength and casting performance. Team Lew's rods are in a class by themselves.
Features:
-
Features:
- Multi-layer, multi-directional 85 million modulus graphite blank reinforced with premium resin
- Lew’s proprietary APT (Advanced Performance Technology) blank construction
- Fuji® stainless steel KR Concept™ micro guides with Alconite inserts
- Lightweight skeletal graphite reel seats with cushioned black stainless steel hoods
- Great hand/reel stability and comfort
- Exposed blank for instant vibration transmission
- Premium cork split grip handle
- Lew's Limited Lifetime Warranty
Specifications:
| MODEL | TYPE | LENGTH | POWER | ACTION | PCS. | LINE | LURE | GUIDES | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| TLCA66MF | CAST | 6'6" | M | MF | 1 | 10-14 | 1/4-5/8 | 9+tip | $179.99 |
| TLCA66MHF | CAST | 6'6" | MH | MF | 1 | 12-20 | 3/8-1 | 9+tip | $179.99 |
| TLCA610MLF | CAST | 6'10" | ML | F | 1 | 6-10 | 1/8-12 | 9+tip | $179.99 |
| TLCA610MHF | CAST | 6'10" | MH | MF | 1 | 12-20 | 3/8-1 | 9+tip | $179.99 |
| TLCA70MF | CAST | 7'0 " | M | MF | 1 | 10-17 | 1/4-5/8 | 9+tip | $179.99 |
| TLCA72MHF | CAST | 7'2" | MH | MF | 1 | 12-20 | 3/8-1 | 9+tip | $189.99 |
| TLCA72HF | CAST | 7'2" | H | F | 1 | 14-25 | 3/8-1 1/2 | 9+tip | $189.99 |
| TLCA72XHF | CAST | 7'2" | XH | F | 1 | 17-30 | 1-2 1/2 | 9+tip | $189.99 |
| TLCA76MHF | CAST | 7'6" | MH | MF | 1 | 12-25 | 3/4-1 1/2 | 10+tip | $189.99 |
| FLIPPIN' STICK | |||||||||
| TLCA76HF | CAST | 7'6" | H | MF | 1 | 14-30 | 1/2-2 | 10+tip | $189.99 |
| CRANKBAIT MODELS | |||||||||
| TLCCA70MM | CAST | 7'0" | M | M | 1 | 8-14 | 1/4-5/8 | 9+tip | $179.99 |
| TLCCA76MHM | CAST | 7'6" | MH | M | 1 | 12-20 | 3/8-1 | 10+tip | $189.99 |
| TLCCA710MHM | CAST | 7'10" | MH | M | 1 | 12-25 | 1/2-1 3/8 | 10+tip | $199.99 |
| SPINNING MODELS | |||||||||
| TLSA66MF | SPIN | 6'6" | M | MF | 1 | 6-12 | 3/16-5/8 | 8+tip | $179.99 |
| TLSA610MLF | SPIN | 6'10" | ML | MF | 1 | 6-10 | 1/8-1/2 | 9+tip | $179.99 |
| TLSA610MF | SPIN | 6'10" | M | MF | 1 | 6-12 | 1/8-5/8 | 9+tip | $179.99 |
| TLSA610MHF | SPIN | 6'10" | MH | MF | 1 | 8-14 | 3/8-3/4 | 9+tip | $179.99 |
| TLSA72MF | SPIN | 7'2" | M | MF | 1 | 6-12 | 3/16-5/8 | 9+tip | $189.99 |
| TLSA72MHF | SPIN | 7'2" | MH | MF | 1 | 8-14 | 3/8-3/4 | 9+tip | $189.99 |
| PCS = Pieces, Line = Line Rating, Lures = Lure Rating | |||||||||
| Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy | |||||||||
| Action: F = Fast Taper, M = Moderate Taper, MF = Moderately Fast Taper | |||||||||
Tournament SL
Lew's® Tournament SL HM60 graphite rod series gives anglers cutting edge performance with incredible weight reduction and superior strength, with micro guides being just a part of the innovative design.
Features:
- Premium HM60 graphite blanks
- Multi-layer, multi-directional 60 million modulus graphite blank reinforced with premium resins
- Lew’s proprietary APT (Advanced Performance Technology) blank construction
- Black coated stainless steel frames with hard aluminum oxide micro guides, which reduce rod weight, enhance casting distance and increase sensitivity
- Lightweight skeletal graphite reel seats with cushioned black stainless steel hoods
- Great hand/reel stability and comfort
- Exposed blank for instant vibration transmission
- High density EVA foam split grip handles reduce weight without sacrificing control
- Lew’s Limited Lifetime Warranty
Specifications:
| MODEL | TYPE | LENGTH | POWER | ACTION | PCS. | LINE | LURE | GUIDES | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| TS66MFC | CAST | 6'6" | M | F | 1 | 8-17 | 1/4-5/8 | 11+tip | $119.99 |
| TS66MHFC | CAST | 6'6" | MH | F | 1 | 10-20 | 3/8-3/4 | 11+tip | $119.99 |
| TS70MLFC | CAST | 7'0" | ML | F | 1 | 8-14 | 3/16-5/8 | 11+tip | $119.99 |
| TS70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-3/4 | 11+tip | $119.99 |
| TS70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 | 11+tip | $119.99 |
| TS72XHXFC | CAST | 7'2" | XH | XF | 1 | 14-30 | 1/2-2 | 11+tip | $119.99 |
| FLIPPIN' STICK | |||||||||
| TS76HFC | CAST | 7'6" | H | MF | 1 | 14-30 | 1/2-2 | 11+tip | $129.99 |
| CRANKBAIT MODELS | |||||||||
| TSCC70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-5/8 | 11+tip | $119.99 |
| TSCC70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 | 11+tip | $119.99 |
| TSCC76MHMC | CAST | 7'6" | MH | M | 1 | 10-20 | 3/8-1 | 11+tip | $129.99 |
| SPINNING MODELS | |||||||||
| TS66MFS | SPIN | 6'6" | M | F | 1 | 6-12 | 3/16-5/8 | 8+tip | $119.99 |
| TS66MHFS | SPIN | 6'6" | MH | F | 1 | 8-14 | 3/16-3/4 | 8+tip | $119.99 |
| TS70MLFS | SPIN | 7'0" | ML | F | 1 | 6-14 | 1/8-5/8 | 8+tip | $119.99 |
| TS70MFS | SPIN | 7'0" | M | F | 1 | 8-14 | 1/4-5/8 | 8+tip | $119.99 |
| PCS = Pieces, Line = Line Rating, Lures = Lure Rating | |||||||||
| Power: M = Medium, MH = Medium Heavy, H = Heavy | |||||||||
| Action: F = Fast Taper, MOD = Moderate Taper | |||||||||
Laser® SL
The Laser® SL graphite rod series disproves the old adage that if something seems too good to be true, it probably is. In this case, Lew's® has indeed constructed a new series of graphite rods made with superior components, attractive styling and unmatched performance – while keeping the sticker price right around the $100 mark.
Features:
- Multi-layer, multi-directional 45 million modulus graphite blank reinforced with premium resins
- Lew’s proprietary APT (Advanced Performance Technology) blank construction
- Black coated stainless steel frames with polished hard aluminum oxide semi micro guides
- Lightweight skeletal graphite reel seats with cushioned black stainless steel hoods
- Great hand/reel stability and comfort
- Exposed blank for instant vibration transmission
- High density EVA foam split grip handles offer reduced weight without compromising rod control
- Lew’s Limited One-Year Warranty
Specifications:
| MODEL | TYPE | LENGTH | POWER | ACTION | PCS. | LINE | LURE | GUIDES | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| SL66MFC | CAST | 6'6" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $99.99 |
| SL66MHFC | CAST | 6'6" | MH | F | 1 | 10-20 | 3/8-3/4 | 9+tip | $99.99 |
| SL70MLFC | CAST | 7'0" | ML | F | 1 | 8-14 | 3/16-5/8 | 9+tip | $99.99 |
| SL70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-3/4 | 9+tip | $99.99 |
| SL70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 | 9+tip | $99.99 |
| SL72XHXFC | CAST | 7'2" | XH | XF | 1 | 14-25 | 3/8-1 1/2 | 9+tip | $109.99 |
| FLIPPIN' STICK | |||||||||
| SL76HFC | CAST | 7'6" | H | MF | 1 | 14-30 | 1-4 | 9+tip | $109.99 |
| CRANKBAIT MODELS | |||||||||
| SLCC70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $99.99 |
| SLCC70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 | 9+tip | $99.99 |
| SLC76MHMC | CAST | 7'6" | MH | M | 1 | 10-20 | 3/8-1 | 9+tip | $109.99 |
| SPINNING MODELS | |||||||||
| SL66MFS | SPIN | 6'6" | M | F | 1 | 6-12 | 3/16-5/8 | 8+tip | $99.99 |
| SL66MHFS | SPIN | 6'6" | MH | F | 1 | 8-14 | 3/16-3/4 | 8+tip | $99.99 |
| SL70MLFS | SPIN | 7'0" | ML | F | 1 | 6-14 | 1/8-5/8 | 8+tip | $99.99 |
| SL70MFS | SPIN | 7'0" | M | F | 1 | 8-14 | 1/4-5/8 | 8+tip | $99.99 |
| PCS = Pieces, Line = Line Rating, Lures = Lure Rating | |||||||||
| Power: M = Medium, MH = Medium Heavy, H = Heavy | |||||||||
| Action: F = Fast Taper, MOD = Moderate Taper | |||||||||
SG Graphite Speed Stick®
The late Mr. Lew Childre was always adamant about his rods being the best in design and materials, and this line of SG Graphite rods would surely make him proud. The premium IM7 Endurance graphite blanks are light, strong and sensitive. The actions are superb. With the premium cork split-grips, you know that performance is a given.
Features:
- Multi-layer, multi-directional IM7 graphite blank reinforced with premium resins
- Lew’s proprietary APT (Advanced Performance Technology) blank construction
- Hard aluminum oxide guides
- Lightweight graphite reel seats with cushioned stainless steel hoods
- Great hand/reel stability and comfort
- Exposed blank for instant vibration transmission on casting models and cushioned stainless steel hoods
- Premium natural cork split grips
- Lew’s Limited One-Year Warranty
Specifications:
| MODEL | TYPE | LENGTH | POWER | ACTION | PCS. | LINE | LURE | GUIDES | MSRP |
|---|---|---|---|---|---|---|---|---|---|
| SGA66MFC | CAST | 6'6" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $79.99 |
| SGA66MHFC | CAST | 6'6" | MH | F | 1 | 10-20 | 3/8-1 | 9+tip | $79.99 |
| SGA70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $79.99 |
| SGA70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 1/2 | 9+tip | $79.99 |
| SGA70HMC | CAST | 7'0" | H | M | 1 | 14-30 | 3/8-2 | 9+tip | $79.99 |
| SGA72XHXFC | CAST | 7'2" | XH | XF | 1 | 14-30 | 1/2-2 | 9+tip | $79.99 |
| SGA76HXFC | CAST | 7'6" | H | XF | 1 | 14-30 | 3/8-2 | 9+tip | $79.99 |
| UMBRELLA RIG CASTING | |||||||||
| SGA76XHMC | CAST | 7'6" | XH | M | 1 | 20-40 | 3/4-6 | 9+tip | $99.99 |
| SGA710XHMC | CAST | 7'10" | XH | M | 1 | 20-40 | 3/4-6 | 9+tip | $99.99 |
| CRANKBAIT CASTING | |||||||||
| SGCCA70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $79.99 |
| SGCCA70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 | 9+tip | $79.99 |
| SPINNING MODELS | |||||||||
| SGA56ULFS | SPIN | 5'6" | UL | F | 1 | 1-6 | 1/32-1/4 | 6+tip | $79.99 |
| SGA56LFS | SPIN | 5'6" | L | F | 1 | 2-8 | 1/16-1/2 | 6+tip | $79.99 |
| SGA60MFS | SPIN | 6'0" | M | F | 1 | 4-12 | 1/8-3/8 | 6+tip | $79.99 |
| SGA66LFS-2 | SPIN | 6'6" | L | F | 2 | 2-8 | 1/16-1/4 | 7+tip | $79.99 |
| SGA66MLFS | SPIN | 6'6" | ML | F | 1 | 4-10 | 1/16-3/8 | 7+tip | $79.99 |
| SGA66MFS | SPIN | 6'6" | M | F | 1 | 4-12 | 1/8-1/2 | 7+tip | $79.99 |
| SGA66MFS-2 | SPIN | 6'6" | M | F | 2 | 4-12 | 1/8-1/2 | 7+tip | $79.99 |
| SGA66MHFS | SPIN | 6'6" | MH | F | 1 | 6-17 | 1/4-5/8 | 7+tip | $79.99 |
| SGA70MLFS | SPIN | 7'0" | ML | F | 1 | 4-10 | 1/16-5/16 | 8+tip | $79.99 |
| SGA70MFS | SPIN | 7'0" | M | F | 1 | 4-12 | 1/8-1/2 | 8+tip | $79.99 |
| SGA70MFS-2 | SPIN | 7'0" | M | F | 2 | 4-12 | 1/8-1/2 | 8+tip | $79.99 |
| SGA70MHFS | SPIN | 7'0" | MH | F | 1 | 6-17 | 1/4-5/8 | 9+tip | $79.99 |
| PCS = Pieces, Line = Line Rating, Lures = Lure Rating | |||||||||
| Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy | |||||||||
| Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper | |||||||||
Laser® LG
The Laser® LG Speed Stick rod series just made owning your first Lew’s® Speed Stick® easier than ever! Manufactured at the same high performance factory that makes all Speed Stick rods, the Laser LG features Lew’s famous durable Advanced Performance Technology (APT) construction, lightweight IM6 graphite and split grip design at a very affordable price.
Features:
- Premium IM6 graphite blank
- Multi-layer, multi-directional graphite one-piece blanks reinforced with premium resins
- Lew’s proprietary APT (Advanced Performance Technology) blank construction
- Black coated stainless steel frame with titanium oxide guide rings
- Lightweight graphite reel seat with cushioned stainless steel hoods
- Great hand/reel stability and comfort
- Exposed blank for instant vibration transmission on casting models
- Natural cork split grip handles offer reduced weight without compromising rod control
- Lew's Limited One-Year Warranty
Specifications:
| CASTING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | TYPE | LENGTH | POWER | ACTION | PCS.* | LINE* | LURES* | GUIDES | MSRP |
| PISTOL GRIP | |||||||||
| LGA60MFPC | CAST | 6' 0" | M | F | 1 | 8-17 | 1/4-5/8 | 8+tip | $59.99 |
| TRIGGERSTICK | |||||||||
| LGA66MFC | CAST | 6' 6" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $59.99 |
| LGA66MHFC | CAST | 6'6" | MH | F | 1 | 10-20 | 3/8-1 | 9+tip | $59.99 |
| LGA70MFC | CAST | 7'0" | M | F | 1 | 8-17 | 1/4-5/8 | 9+tip | $59.99 |
| LGA70MHFC | CAST | 7'0" | MH | F | 1 | 10-20 | 3/8-1 1/2 | 9+tip | $59.99 |
| SPINNING MODELS | |||||||||
| LGA56ULFS | SPIN | 5'6" | UL | F | 1 | 1-6 | 1/32-1/4 | 6+tip | $59.99 |
| LGA56LFS | SPIN | 5'6" | L | F | 1 | 2-8 | 1/16-1/2 | 6+tip | $59.99 |
| LGA60MLFS | SPIN | 6'0" | ML | F | 1 | 4-10 | 1/16-5/16 | 6+tip | $59.99 |
| LGA60MFS | SPIN | 6'0" | M | F | 1 | 4-12 | 1/8-3/8 | 6+tip | $59.99 |
| LGA66MFS | SPIN | 6'6" | M | F | 1 | 4-12 | 1/8-1/2 | 7+tip | $59.99 |
| LGA66MHFS | SPIN | 6'6" | MH | F | 1 | 6-17 | 1/4-5/8 | 7+tip | $59.99 |
| LGA70MLFS | SPIN | 7'0" | ML | F | 1 | 4-10 | 1/16-5/16 | 8+tip | $59.99 |
| LGA70MFS | SPIN | 7'0" | M | F | 1 | 4-12 | 1/8-1/2 | 8+tip | $59.99 |
| PCS = Pieces, Line = Line Rating, Lures = Lure Rating | |||||||||
| Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy | |||||||||
| Action: F = Fast Taper | |||||||||

