The New Generation of Lew's Rods

It was the late Lew Childre who started many of today's popular baitcast features, such as the low-profile design, a palming side cover and the disengaging levelwind. Our pledge to the Childre family, and to Lew's loyalists everywhere, is that we'll never forget the importance of innovation. For proof, check out the newest generation of Speed Spool and Speed Spin reels, and Speed Stick rods.

Construction

Team Lew's® Speed Stick® Graphite Rods

Here they are … rods built for the highest level of angling performance. Team Lew's® rods combine innovative engineering with the latest in state-of-the-art materials. High-grade multidirectional, multilayered graphite fibers are joined by a specially formulated resin matrix system, and reinforced with full butt-to-tip slit carbon wrap, to serve up the ultimate blank in weight, strength and casting performance. Team Lew's rods are in a class by themselves.

Features:

  • Lew's 85 Million Modulus Graphite Advanced Performance Technology™ blank construction
  • 1-piece blank
  • Fuji® stainless steel K-Series Concept™ guides
  • Fuji premium SiC guide rings
  • Fuji custom spinning guide spacing
  • Fuji ACS casting and VSS spinning reel seats
  • Premium grade A cork handle grip
  • Stainless steel hook keeper
  • Lew's Limited Lifetime Warranty

Specifications:

MODEL TYPE LENGTH POWER ACTION PCS.* LINE* LURE* GUIDES MSRP
TLC63MF CAST 6' 3 " M* FAST 1 8-17 1/4-5/8 9+tip 199.99
TLC68MXF CAST 6' 8" M XFAST* 1 8-17 1/4-5/8 9+tip 199.99
TLC68MHF CAST 6' 8" MH* FAST 1 10-20 3/8-1 9+tip 199.99
TLC70MF CAST 7' 0 " M FAST 1 8-17 1/4-5/8 9+tip 199.99
TLC72MHF CAST 7' 2 " MH FAST 1 10-20 3/8-1 1/2 9+tip 199.99
TLC72HF CAST 7' 2 " H* FAST 1 14-30 3/8-2 9+tip 199.99
TLC76HXF CAST 7' 6" H XFAST 1 14-30 3/8-2 9+tip 199.99
TLS66MF SPIN 6' 6 " M FAST 1 6-12 1/8-1/2 7+tip 199.99
TLS68MHF SPIN 6' 8" MH FAST 1 8-17 1/4-5/8 7+tip 199.99
TLS70MLF SPIN 7' 0" ML* FAST 1 4-10 1/16-5/16 8+tip 199.99
TLS72MF SPIN 7' 2 " M FAST 1 4-12 1/8-1/2 8+tip 199.99
TLS72MHF SPIN 7' 2 " MH FAST 1 6-17 1/4-5/8 8+tip 199.99
PCS = Pieces, Line = Line Rating, Lures = Lure Rating
Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy
Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper

Tournament Pro Speed Stick®

Lightweight, strong and cast like a dream … the Tournament Pro Speed Stick® puts you in total control with what's on the other end of the line. The actions are perfect, the sensitivity incredible and the strength unparalleled. Guide choice and spacing have been selected to maximize casting distance and accuracy. Exceptional rod/reel balance.

Features:

  • Lew's exclusive APT™ blank construction 85 million modulus carbon fiber
  • Fuji® K-Series Alconite® guides
  • Fuji Concept® guide system
  • Fuji ACS/VSS graphite reel seats
  • Skeletal foregrip/winding check
  • Split-grip handle
  • Premium EVA grip
  • Lew's Limited Lifetime Warranty

Specifications:

MODEL TYPE LENGTH POWER ACTION PCS.* LINE* LURE* GUIDES MSRP
TPC66MF CAST 6' 6" M* FAST 1 8-17 1/4-5/8 9+tip 149.99
TPC68MXF CAST 6' 8" M XFAST* 1 8-17 1/4-5/8 9+tip 149.99
TPC68MHF CAST 6' 8" MH* FAST 1 10-20 3/8-1 9+tip 149.99
TPC70MF CAST 7' 0" M FAST 1 8-17 1/4-5/8 9+tip 149.99
TPC70MHF CAST 7' 0" MH FAST 1 10-20 3/8-1 1/2 9+tip 149.99
TPC70HF CAST 7' 0" H* FAST 1 14-30 3/8-2 9+tip 149.99
TPC72XHXF CAST 7' 2 " XH* XFAST 1 14-30 1/2-2 9+tip 149.99
TPC76MHF CAST 7' 6" MH FAST 1 12-25 3/8-1 1/2 9+tip 149.99
TPC76HXF CAST 7' 6" H XFAST 1 14-30 3/8-2 9+tip 149.99
TPS68MF SPIN 6' 8" M FAST 1 6-12 1/8-1/2 7+tip 149.99
TPS68MHF SPIN 6' 8" MH FAST 1 8-17 1/4-5/8 7+tip 149.99
TPS70MLF SPIN 7' 0" ML* FAST 1 4-10 1/16-5/16 8+tip 149.99
TPS70MF SPIN 7' 0" M FAST 1 4-12 1/8-1/2 8+tip 149.99
TPS70MHF SPIN 7' 0" MH FAST 1 6-17 1/4-5/8 8+tip 149.99
PCS = Pieces, Line = Line Rating, Lures = Lure Rating
Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy
Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper

NEW! Tournament SL Speed Stick®

The all-new Lew's® Tournament SL HM60 graphite rod series gives anglers cutting edge performance with incredible weight reduction and superior strength, with micro guides being just a part of the innovative design.

Features:

  • Lew's proprietary Advanced Performance Technology blank construction
  • Premium 60 million modulus graphite blanks
  • Black coated stainless steel frames with polished hard aluminum oxide micro guides
  • Skeletal graphite reel seats
  • Hi-density EVA split grips
  • Quick-lock foregrips
  • Lew's Limited Lifetime Warranty

Specifications:

MODEL TYPE LENGTH POWER ACTION PCS.* LINE* LURE* GUIDES MSRP
TS66MFC CAST 6'6" M FAST 1 8-17 1/4-5/8 9+tip 119.99
TS66MHFC CAST 6'6" MH FAST 1 10-20 3/8-3/4 9+tip 119.99
TS70MLFC CAST 7'0" ML FAST 1 8-14 3/16-5/8 9+tip 119.99
TS70MFC CAST 7'0" M FAST 1 8-17 1/4-3/4 9+tip 119.99
TS70MHFC CAST 7'0" MH FAST 1 10-20 3/8-1 9+tip 119.99
TS72XHXFC CAST 7'2" XH XFAST 1 14-30 1/2-2 9+tip 119.99
TSCC70MFC CRANKBAIT 7'0" M FAST 1 8-17 1/4-5/8 11+tip 119.99
TSCC70MHFC CRANKBAIT 7'0" MH FAST 1 10-20 3/8-1 11+tip 119.99
TS60MFS SPIN 6'0" M FAST 1 6-12 3/16-5/8 7+tip 119.99
TS66MFS SPIN 6'6" M FAST 1 6-12 3/16-5/8 8+tip 119.99
TS66MHFS SPIN 6'6" MH FAST 1 8-14 3/16-3/4 8+tip 119.99
TS70MLFS SPIN 7'0" ML FAST 1 6-14 1/8-5/8 8+tip 119.99
TS70MLS SPIN 7'0" M FAST 1 8-14 1/4-5/8 8+tip 119.99
PCS = Pieces, Line = Line Rating, Lures = Lure Rating
Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy
Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper

NEW! Laser® SL Speed Stick

The Laser® SL graphite rod series disproves the old adage that if something seems too good to be true, it probably is. In this case, Lew's® has indeed constructed a new series of graphite rods made with superior components, attractive styling and unmatched performance – while keeping the sticker price under the $100 mark.

Features:

  • Lew's proprietary Advanced Performance Technology blank construction
  • Premium HM45 graphite blanks
  • Black coated stainless steel frames with polished hard aluminum oxide semi micro guides
  • Skeletal graphite reel seats
  • Hi-density EVA split grip

Specifications:

MODEL TYPE LENGTH POWER ACTION PCS.* LINE* LURE* GUIDES MSRP
SL60MFC CAST 6'0" M FAST 1 8-17 1/4-5/8 8+tip 99.99
SL66MFC CAST 6'6" M FAST 1 8-17 1/4-5/8 9+tip 99.99
SL66MHFC CAST 6'6" MH FAST 1 10-20 3/8-3/4 9+tip 99.99
SL70MLFC CAST 7'0" ML FAST 1 8-14 3/16-5/8 9+tip 99.99
SL70MFC CAST 7'0" ML FAST 1 8-14 3/16-5/8 9+tip 99.99
SL70MHFC CAST 7'0" MH FAST 1 10-20 3/8-1 9+tip 99.99
SLCC70MFC CRANKBAIT 7'0" M FAST 1 8-17 1/4-5/8 9+tip 99.99
SLCC70MHFC CRANKBAIT 7'0" MH FAST 1 10-20 3/8-1 9+tip 99.99
SL60MFS SPIN 6'0" M FAST 1 6-12 3/16-5/8 7+tip 99.99
SL66MFS SPIN 6'6" M FAST 1 6-12 3/16-5/8 8+tip 99.99
SL66MHFS SPIN 6'6" MH FAST 1 8-14 3/16-3/4 8+tip 99.99
SL70MLFS SPIN 7'0" ML FAST 1 6-14 1/8-5/8 8+tip 99.99
SL70MFS SPIN 7'0" M FAST 1 8-14 1/4-5/8 8+tip 99.99
PCS = Pieces, Line = Line Rating, Lures = Lure Rating
Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy
Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper

SG Graphite® Speed Stick®

The late Mr. Lew Childre was always adamant about his rods being the best in design and materials, and this newest line of SG Graphite® rods would surely make him proud. The premium IM7 Endurance graphite blanks are light, strong and sensitive. The actions are superb. With the premium cork split-grips, you know that performance is a given. Among the many actions and models, there’s even a Tennessee handle versions … here's to you, Mr. Childre.

Product Photo Coming Soon

Features:

  • Premium IM7 graphite blank
  • Hard aluminum oxide guides
  • Lightweight graphite reel seats with cushioned stainless steel hoods
  • Premium natural cork split grips
  • Technique-specific models

Specifications:

CASTING
MODEL TYPE LENGTH POWER ACTION PCS.* LINE* LURES* GUIDES MSRP
SGA60MFC CAST 6' 0" M* FAST 1 8-17 1/4-5/8 8+tip 79.99
SGA60MHFC CAST 6' 0" MH* FAST 1 10-20 3/8-3/4 8+tip 79.99
SGA66MFC CAST 6' 6" M FAST 1 8-17 1/4-5/8 9+tip 79.99
SGA66MHFC CAST 6' 6" MH FAST 1 10-20 3/8-1 9+tip 79.99
SGA70MFC CAST 7' 0" M FAST 1 8-17 1/4-5/8 9+tip 79.99
SGA70MHFC CAST 7' 0" MH FAST 1 10-20 3/8-1 1/2 9+tip 79.99
SGA70HMC CAST 7' 0" H* MOD 1 14-30 3/8-2 9+tip 79.99
SGA72XHXFC CAST 7' 2" XH* XFAST 1 14-30 1/2-2 9+tip 79.99
SGA76HXFC CAST 7' 6" H XFAST 1 14-30 3/8-2 9+tip 79.99
CRANKBAIT CASTING
SGCCA66MHFC CAST 6' 6" MH FAST 1 10-20 3/8-1 9+tip 79.99
SGCCA70MFC CAST 7' 0" M FAST 1 8-17 1/4-5/8 9+tip 79.99
SGCCA70MHFC CAST 7' 0" MH FAST 1 10-20 3/8-1 9+tip 79.99
SGCCA76HFC CAST 7' 6" H FAST 1 10-25 3/8-1 1/2 9+tip 79.99
PISTOL GRIP
SGA56MFPC CAST 5' 6" M FAST 1 8-17 1/4-5/8 8+tip 79.99
SGA60MFPC CAST 6' 0" M FAST 1 8-17 1/4-5/8 8+tip 79.99
SPINNING
SGA50ULFS SPIN 5' 0" UL* FAST 1 1-6 1/32-1/4 5+tip 79.99
SGA56ULFS SPIN 5' 6" UL* FAST 1 1-6 1/32-1/4 6+tip 79.99
SGA56LFS SPIN 5' 6" L* FAST 1 2-8 1/16-1/2 7+tip 79.99
SGA60LFS SPIN 6' 0" L* FAST 2 2-8 1/16-1/4 6+tip 79.99
SGA60MLFS SPIN 6' 0" ML* FAST 1 4-10 1/16-5/16 6+tip 79.99
SGA60MFS SPIN 6' 0" M FAST 1 4-12 1/8-3/8 6+tip 79.99
SGA66LFS-2 SPIN 6' 6" L FAST 2 2-8 1/16-1/4 7+tip 79.99
SGA66MLFS SPIN 6' 6" ML FAST 1 4-10 1/16-3/8 7+tip 79.99
SGA66MFS SPIN 6' 6" M FAST 1 4-12 1/8-1/2 7+tip 79.99
SGA66MFS-2 SPIN 6' 6" M FAST 2 4-12 1/8-1/2 7+tip 79.99
SGA66MHFS SPIN 6' 6" MH FAST 1 6-7 1/4-5/8 7+tip 79.99
SGA70LFS-2 SPIN 7' 0" L FAST 1 2-8 1/16-1/4 8+tip 79.99
SGA70MLFS SPIN 7' 0" ML FAST 1 4-10 1/16-5/16 8+tip 79.99
SGA70MLFS-2 SPIN 7' 0" ML FAST 2 4-10 1/16-5/16 8+tip 79.99
SGA70MFS SPIN 7' 0" M FAST 1 4-12 1/8-1/2 8+tip 79.99
SGA70MFS-2 SPIN 7' 0" M FAST 2 4-12 1/8-1/2 8+tip 79.99
SGA70MHFS SPIN 7' 0" MH FAST 1 6-17 1/4-5/8 9+tip 79.99
TENNESSEE HANDLE SPINNING
SGA60MHSF SPIN 6' 0" MH FAST 1 6-17 1/4-5/8 6+tip 79.99
SGA66MHSF SPIN 6' 6" MH FAST 1 6-17 1/4-5/8 7+tip 79.99
PCS = Pieces, Line = Line Rating, Lures = Lure Rating
Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy
Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper

NEW! Laser® LG Graphite Rods®

The new Laser LG Speed Stick rod series just made owning your first Lew’s Speed Stick easier than ever! Manufactured at the same high performance factory that makes all Speed Stick rods, the Laser LG features the durable Advanced Performance Technology construction, lightweight IM6 graphite and split grip design at a very affordable price.

Features:

  • Premium IM6 graphite blank
  • Black coated stainless steel frame with titanium-oxide guide rings
  • Lightweight graphite reel seat
  • Natural cork split grip handles
  • Lew's Limited One Year Warranty

Specifications:

MODEL TYPE LENGTH POWER ACTION PCS.* LINE* LURE* GUIDES MSRP
LGA60MFPC PISTOL GRIP 6' 0" M FAST 1 8-17 1/4-5/8 8+tip 59.99
LGA66MFC CAST 6' 6" M FAST 1 8-17 1/4-5/8 9+tip 59.99
LGA66MHFC CAST 6' 6" MH FAST 1 10-20 3/8-1 9+tip 59.99
LGA70MFC CAST 7' 0" M FAST 1 8-17 1/4-5/8 9+tip 59.99
LGA70MHFC CAST 7' 0" MH FAST 1 10-20 3/8-1 1/2 9+tip 59.99
LGA56ULFS SPIN 5' 6" UL FAST 1 1-6 1/32-1/4 6+tip 59.99
LGA56LFS SPIN 5' 6" L FAST 1 2-8 1/16-1/2 6+tip 59.99
LGA60MLFS SPIN 6' 0" ML FAST 1 4-10 1/16-5/16 6+tip 59.99
LGA60MFS SPIN 6' 0" M FAST 1 4-12 1/8-3/8 6+tip 59.99
LGA66MFS SPIN 6' 6" M FAST 1 4-12 1/8-1/2 7+tip 59.99
LGA66MHFS SPIN 6' 6" MH FAST 1 6-17 1/4-5/8 7+tip 59.99
LGA70MLFS SPIN 7' 0" ML FAST 1 4-10 1/16-5/16 8+tip 59.99
LGA70MFS SPIN 7' 0" M FAST 1 4-12 1/8-1/2 8+tip 59.99
PCS = Pieces, Line = Line Rating, Lures = Lure Rating
Power: UL = Ultra Light, L = Light, ML = Medium Light, M = Medium, MH = Medium Heavy, H = Heavy, XH = Extra Heavy
Action: F = Fast Taper, XF = Extra Fast Taper, MOD = Moderate Taper